The increase in healthcare expenditure as a result of the COVID-19 epidemic was visible particularly in specialised healthcare and outpatient care in primary healthcare
The share of healthcare expenditure in relation to gross domestic product (GDP) increased by 0.4 percentage points from the previous year, reaching 9.6 percent in 2020. The increase was particularly strong in outpatient specialised somatic care (+16.8) and in outpatient primary healthcare expenditures (+12.1%).
In 2020, Finland’s healthcare expenditure amounted to €22.9 billion. Compared to the previous year, healthcare spending grew by 3.6 percent in real terms. Per capita expenditure was €4,138.
| Year | Specialised health care | Primary health care | Long-term care for older people and disabled | Pharmaceuticals and other medical non-durables | Other health care |
|---|---|---|---|---|---|
| 2000 | 4 748 | 2 684 | 1 894 | 1 063 | 3 343 |
| 2001 | 5 036 | 2 781 | 1 987 | 1 169 | 3 464 |
| 2002 | 5 335 | 2 914 | 2 075 | 1 252 | 3 599 |
| 2003 | 5 523 | 2 989 | 2 155 | 1 332 | 3 743 |
| 2004 | 5 630 | 3 096 | 2 296 | 1 426 | 3 818 |
| 2005 | 5 835 | 3 202 | 2 356 | 1 563 | 3 957 |
| 2006 | 5 922 | 3 245 | 2 611 | 1 515 | 4 044 |
| 2007 | 5 947 | 3 269 | 2 789 | 1 632 | 4 165 |
| 2008 | 6 027 | 3 365 | 2 831 | 1 739 | 4 202 |
| 2009 | 6 184 | 3 312 | 3 054 | 1 776 | 4 259 |
| 2010 | 6 361 | 3 264 | 3 169 | 1 836 | 4 284 |
| 2011 | 6 660 | 3 316 | 3 222 | 1 889 | 4 387 |
| 2012 | 6 833 | 3 352 | 3 369 | 1 969 | 4 401 |
| 2013 | 7 085 | 3 307 | 3 469 | 2 056 | 4 497 |
| 2014 | 7 097 | 3 263 | 3 566 | 2 047 | 4 565 |
| 2015 | 7 246 | 2 921 | 3 826 | 2 125 | 4 465 |
| 2016 | 7 283 | 2 852 | 3 903 | 2 229 | 4 388 |
| 2017 | 7 666 | 2 857 | 3 920 | 2 265 | 4 448 |
| 2018 | 7 907 | 2 773 | 3 884 | 2 431 | 4 443 |
| 2019 | 8 108 | 2 899 | 4 046 | 2 633 | 4 405 |
| 2020 | 8 448 | 3 105 | 4 178 | 2 793 | 4 356 |
About the data in more detail
Background information
- Statistical quality report
- Data description (Data resources catalogue)
- Previous statistical report (2019)
Source
Health Expenditure and Financing 2020
Statistical Report 18/2023, 8.5.2023.
Official Statistics of Health Expenditure and Financing. THL.
Description of the statistics
THL annually collects data on healthcare expenditure and financing in both the public and private sectors based on the concepts and classifications of the OECD System of Health Accounts (SHA 2011, System of Health Accounts 2011).
For the statistics on healthcare expenditure and financing, data are gathered from statistics, registers, annual reports, financial statements, and other similar sources.
Update schedule
The statistics on Health Expenditure and Financing are published annually in the spring.
The more exact publication time can be found in the publication calendar.
Publication calendar for statistics
Contact details
Senior Specialist (questions concerning the statistical dataset)
tel. +358 29 524 7682
[email protected]